|   |  |   | 
|   | [an error occurred while processing this directive]   |  | 
|   |  |  |  |  | 
The Mu2e collaboration and project is currently working to complete the construction of the apparatus.  As results are available,
both from the R&D phase and from the experiment proper, they will be listed 
on this page.
|   Mu2e Publications   | ||
|---|---|---|
|   Topic   |   Status   |   Reference   | 
|   Status of the Mu2e experiment and prospects for crystal Channeling   | Published | NIMA 1073 (2025) 170257 | 
|   Design and assembly status overview of the Mu2e electromagnetic calorimeter mechanical structures   | Published | NIM A 1070 (2025) 170040 | 
|   Multi-track event reconstruction to constrain the p-bar background in Mu2e   | Published | NIM A 1069 (2024) 169937 | 
|   The Mu2e Digitizer ReAdout Controller (DiRAC): Characterization and radiation hardness   | Published | NIMA 1068 (2024) 169688 | 
|   The Mu2e crystal and SiPM calorimeter   | Published | NIM A 1069 (2024) 169959 | 
|   Performance of the Wavelength-Shifting Fiber Upgrade for the Mu2e Cosmic-Ray Veto Detector   | Published | JINST 18 (2023) T05004 | 
|   Mu2e Run 1 Sensitivity Projections for the Neutrinoless mu- --> e- Conversion Search in Aluminum   | Published | Universe 2023, 9(1), 54 | 
|   Using Machine Learning to Select High-Quality Measurements   | Published | JINST 16 (2021) T08010 | 
|   Construction status of the Mu2e crystal calorimeter   | Published | JINST 15 (2020) C09035 | 
|   The Detectors of the Mu2e Experiment   | Published | JINST 15 (2020) C06022 | 
|   Status of Performance Testing of the Mu2e Transport Solenoid Coils   | Published | IEEE-TAS 30 (2020) 1 | 
|   Design and Fabrication of the Mu2e Cryogenic Distribution System   | Published | Adv. Cryo. Eng. 3 (2020) | 
|   Modeling Magnetic Fields with Helical Solutions to Laplace's Equation   | Public | arXiv:1901.02498 | 
|   Searches for Charged Lepton Flavor Violation in Experiments using Intense Muon Beams at Future Facilities   | Public | arXiv:1812.06540 | 
|   Performance of Wavelength-Shifting Fibers for the Mu2e Cosmic Ray Veto Detector   | Published | JINST 13 (2018) P12080 arXiv:1811.04874 | 
|   Multiple Laser Tracker synchronization for the Vibration Analysis   | Published | Journal of CMSC 13(2) (2018) 24-27 | 
|   The Stress Relaxation (Creep) Rate of Mu2e Straw Tubes   | Published | NIMA 902 (2018) 95-102 | 
|   The Mu2e Calorimeter Final Technical Design Report   | Public | INSPIRE record arxiv:1802.06341 | 
|   The Mu2e undoped CsI crystal Calorimeter   | Published | 2018_JINST_13_C02037 INSPIRE record arxiv:1801.02237 FERMILAB-CONF-18-007-E | 
|   Design and status of the Mu2e crystal calorimeter   | Published | IEEE-TNS 65 (2018) 2073-2080 arxiv:1802.06346 | 
|   Hall Probe Calibration System Design for the Mu2e Solenoid Field Mapping System   | Published | 10.1109/TASC.2017.2786720 | 
|   Mu2e Solenoid Field Mapping System Design   | Published | 10.1109/TASC.2017.2786720 INSPIRE record | 
|   Production of Aluminum Stabilized Superconducting Cable for the Mu2e Transport Solenoid   | Published | 10.1109/TASC.2018.2793860 | 
|   The Mu2e Solenoid Cold Mass Position Monitor System   | Published | INSPIRE record | 
|   Radiation Tests of Hamamatsu Multi-Pixel Photon Counters   | Published | 10.1016/j.nima.2018.12.050 | 
|   Photoelectron Yields of Scintillation Counters with Embedded Wavelength Shifting Fibers Read out Using Silicon Photomultiplier   | Published | 10.1016/j.nima.2018.02.023 INSPIRE record arxiv:1709.06587 FERMILAB-PUB-17-386-PPD | 
|   Measurement of the energy and time resolution of a undoped CsI + MPPC array for the Mu2e experiment   | Published | JINST 12 (2017) no.05, P05007 INSPIRE record arxiv:1702.03720 | 
|   Mu2e Transport Solenoid Cold-Mass Alignment Issues   | Published | 10.1109/TASC.2016.2642641 FERMILAB-PUB-16-327-E-TD | 
|   The MARS15-based FermiCORD code system for calculation of the accelerator-induced residual dose   | Published | Nucl.Instrum.Meth. A877 (2018) 339-345 INSPIRE record arxiv:1609.00417 | 
|   Aluminum stabilized superconducting cables   | Published | INSPIRE record | 
|   Transport solenoid prototype design and manufacturing   | Published | INSPIRE record | 
|   Transport solenoid prototype acceptance test results   | Published | INSPIRE record 10.1109/TASC.2016.2526619 | 
|   Localization of quenches and mechanical disturbances in the Mu2e prototype solenoid using acoustic emission technique   | Published | INSPIRE record | 
|   X-ray Mapper for Mu2e   | Published | INSPIRE record Fermilab-PUB-15-390-PPD | 
|   LYSO beam test - time resolution   | Published | NIM paper arXiv:1509.04468 Fermilab-TM-2611-E | 
|   Splice, Bus and High Current HTS Lead Tests for the Mu2e Solenoid System   | Published | INSPIRE record | 
|   Aluminum Stabilized Superconducting Prototype Cable Development for the mu2e Transport Solenoid   | Published | INSPIRE record | 
|   Thermal Design of the Mu2e Detector Solenoid   | Published | INSPIRE record | 
|   Mu2e Magnetic Measurement Studies   | Published | INSPIRE record | 
|   Studies on the Magnetic Center of the Mu2e Solenoid System   | Published | INSPIRE record | 
|   Tolerance Studies of the Mu2e Solenoid System   | Published | INSPIRE record | 
|   The LYSO crystal calorimeter for the Mu2e experiment   | Published | INSPIRE record | 
|   Reference Design of the Mu2e Detector Solenoid   | Published | INSPIRE record | 
|   Challenges and Design of the Transport Solenoid for the Mu2e Experiment at Fermilab   | Published | INSPIRE record | 
|   Challenges in the design of the detector solenoid for the Mu2e experiment   | Published | INSPIRE record | 
|   Conceptual Design of the Mu2e Production Solenoid   | Published | INSPIRE record | 
|   Solenoid magnet system for the Fermilab Mu2e experiment   | Published | INSPIRE record | 
|   Selection Tests of MnZn and NiZn Ferrites for Mu2e 300 kHz and 5.1 MHz AC Dipoles   | Published | INSPIRE record | 
|   Measurement of the magnetic and thermal characteristics of ferrites for a 300 kHz AC dipole for the Mu2e experiment   | Published | INSPIRE record | 
|   Technical Design Report   | Public | arXiv:1501.05241 Fermilab-DESIGN-2014-01 | 
|   Conceptual Design Report   | Public | arXiv:1211.7019 Fermilab-DESIGN-2012-03 | 
|   | |
| Security, Privacy, Legal |   |